|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Color Considerations | |||||||||||||||||
An Important Note About Color: | |||||||||||||||||
| People see color differently no matter what, but the quality and amount of light, as well as one colors proximity to another, can all effect the way a color is viewed for each individual. "I've made more than one necklace, only to take them outside and see that my color choices didn't match up the way I had anticipated. I try now to make things with a large amount of natural lighting." - Mary Morton, Jewelry Designer | |||||||||||||||||
| | |||||||||||||||||
Picking the Right Gemstones: | |||||||||||||||||
| The Gemstone Color Chart lists gemstones alphabetically and by hue, making it easier to find the perfect match. | |||||||||||||||||
Picking the Right Metals for your Piece: | |||||||||||||||||
| Antiqued Brass is darker than raw brass and goes well with just about any color. | ||||||||||||||||
| Antiqued Pewter is a base metal with a pewter-colored plating that closely matches "white" plate. The crevices of the bead and charms are darkened to give an antique appearance. | ||||||||||||||||
| Copper is a reddish metal that looks good with silver, gold and gunmetal, even if you mix multiple colors together in one piece of jewelry. | ||||||||||||||||
| Gold is often paired with warm complimentary earth-tones (amber, tigereye etc) or cooler pastel colors (peridot, amethyst etc). Because the color of "gold" jewelry can range from plated yellow to 14k to a brass-ish yellow, some bright secondary colors can clash (even the yellow plated findings can be difficult to match with other yellow plated items). | ||||||||||||||||
Gunmetal is complimented
the most with primary colors (blue, red etc), although, because it is
basically black, there are not too many colors that clash with it. | | ||||||||||||||||
| Silver is the most versatile metal in regards to color combinations and looks good with every color on the chart (even gold and gunmetal, although some would call the mixing of metals a trend). | ||||||||||||||||
|
| |||||||||||||||||
Trends and Color Forecasting: | |||||||||||||||||
New to the jewelry biz? Or just need some
inspiration when you're tired of making the same ol same ol stuff?
Check out the fashion forecast for
upcoming seasons.
| |||||||||||||||||
Color Definitions: | |||||||||||||||||
|
| ||||||||||||||||
Color Wheels: |
|||||||||||||||||
|
|||||||||||||||||
Color Charts: |
|||||||||||||||||
|
|||||||||||||||||
|
UPS Order Tracking | Address Change/Correction Form | Printable Forms
Illustration/Reprinting Information All text and illustrations are property of Rings & Things Questions or comments about our website or stock? Please email us or call for friendly, personal service. | ||
| Our Products | Home | Site Search | ||
| ||