Printable Order Form (last updated 08/21/06)
- Please mail or fax this completed form to us (see addresses/numbers below).
- Or (in the US and Canada), call us toll free at 1-800-366-2156 with your order.
- Please note that orders below $50 (US) will be charged a $4 processing fee
(space is provided below to include this fee in the order total).
Rings & Things Wholesale
304 E. 2nd Ave., Spokane, WA 99202, USA (shipping)
P.O. Box 450, Spokane, WA 99210-0450, USA (mailing)
Phone: (509) 252-2900 / Fax: (509) 838-2602
Ship to... Account Number:_______________________
Name of Business:________________________________________________________________
Your Name:_______________________________________________________________________
Street (Ship to):________________________________________________________________
City:__________________________________________ State/Province:__________________
Country:_______________________________________ Postal Code:_____________________
[ ] This is my first order
[ ] This is a one-time ship to [ ] This is an address change
[ ] This is a residential shipping zone [ ] This is a commercial shipping zone
Phone Number:_____(_____)________________________________________________________
Fax Number:_____(_____)__________________________________________________________
E-Mail:__________________________________________________________________________
[ ] Please e-mail monthly newsletter.
[ ] Please do not e-mail newsletters.
Method of Payment:
[ ]Open Acct [ ]Prepaid [ ]Visa [ ]MasterCard [ ]Other_______________________
Bank Card Number:___________________________ CVV code:__________ Exp:____________
For fast service, please include the complete card number, the CVV (usually 3
digits on the back), and the expiration date.
Name on Card:____________________________________________________________________
Billing Address:_________________________________________________________________
Date:_____________ State Resale #:__________________________ Check #:____________
Ship Via:
[ ] UPS Ground [ ] UPS 3-Day [ ] UPS 2nd Day [ ] UPS Next Day
[ ] FedEx 2 Day [ ] FedEx Standard Overnight [ ] FedEx Priority Overnight
[ ] 1st Class/Priorty Mail [ ] Parcel Post (International)
[ ]Other:________________________________________________________________________
Stock Order:
_________________________________________________________________________________
| | Stock | Color/ | | | Unit | |
| | Number | Number | Quantity | Description of Item | Price | Total |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | | | | |
|_|__________|________|__________|_______________________________|_______|_______|
| | | | |If box is checked, please | | |
|_|#68-005-01|________|__________|enclose a catalog in this order|_$0.00_|_$0.00_|
| |
In case anything is out of stock... Subtotal (0ver $25)* |_______|
[ ] Please backorder if over $10 | |
[ ] Hold and Ship complete If subtotal is less than $50* |_$4.00_|
[ ] Cancel Out of Stock Items | |
Est. Shipping Cost (all orders)** |_______|
| |
* $25 minimum order. Est. Insurance(catalog page 300)|_______|
$4 fee on orders under $50 | |
** Normal shipping charges apply to all orders GRAND TOTAL |_______|
Thank you for ordering from Rings & Things!
Home Page | Our Products |
Site Search